Click here for Week 3 Archive
25th – 29th January 2021
Day | Maths | English | Phonics - See link in box at end | Afternoon |
---|---|---|---|---|
Monday | Subtraction crossing 10 https://vimeo.com/497919464 | 9:30am LIVE LESSON: Writing questions | Set 1 - f Set 2 – igh Set 3 - ire Reading longer words – ure | PE: Have a go at completing a Joe Wicks workout, cosmic kids yoga or a Les Mills Born to Move dance class for 6-7 year olds all on Youtube |
Tuesday | 9:30am LIVE LESSON: Practical counting to 50 on number tracks and tens frames | Follow up: Writing questions | Set 1 - e Set 2 – ow Set 3 - ear Reading longer words – ee/ ea (restarts) | RE: Look at pictures of artefacts from inside a church. Take a virtual tour of a church – there are lots on this website: https://request.org.uk/life/church/church-tours/# Sort objects to show what you would find in a church. Label or write about some of the things you would find inside a church. |
Wednesday | Numbers to 50 https://vimeo.com/497919984 | 9:30am LIVE LESSON: Retell the story of Badger’s Bath | Set 1 - l Set 2 – oo – poo at the zoo Set 3 – ure Reading longer words – oy/ oi | Topic: Look at pictures of different London landmarks. Draw a picture of your favourite landmark. Can you add a label or a sentence about the landmark you have chosen? |
Thursday | 9:30am LIVE LESSON: Grouping and counting to 50 in tens and ones | Follow up: Create a book review about Badger’s Bath | Set 1 - h Set 2 – oo – look at a book Set 3 – ea (Set 3 restarts) Reading longer words – ay/ a -e/ ai | Topic: Go on a virtual tour of Buckingham Palace. https://www.royal.uk/virtual-tours-buckingham-palace Sort pictures and write interesting facts about the Royal Family. https://www.royal.uk/ Scroll down to find out more about The Queen’s role. |
Friday | Counting forwards and backwards within 50 https://vimeo.com/497920336 | 9:30am LIVE LESSON: Capital letters for proper nouns (names) and at the start of sentences | Set 1 - r Set 2 - ar Set 3 – oi Reading longer words – igh/ i - e | Science: Follow the instructions to make a rain gauge. Can you record the amount of rainwater collected over a series of days? |
Phonics You can watch Read, Write Inc. videos on Youtube: https://www.youtube.com/channel/UCo7fbLgY2oA_cFCIg9GdxtQ?mc_cid=71ef745098&mc_eid=c9705b8c67, log into the Phonics Play website for free interactive phonics games using the user name: jan21 and password: home or use the free e-book library on the Oxford Owl website for reading books at the appropriate level. |